Read list of highest-grossing animated movies
01. Frozen (2013) $1,287,000,000
02. Minions (2015) $1,159,398,397
03. Toy Story 3 (2010) $1,066,969,703
04. Finding Dory (2016) $1,028,570,889
05. Zootopia (2016) $1,023,784,195
06. Despicable Me 2 (2013) $970,761,885
07. The Lion King (1994) $968,483,777
08. Finding Nemo (2003) $940,335,536
09. Shrek 2 (2004) $919,838,758
10. Ice Age: Dawn of the Dinosaurs (2009) $886,686,817
11. Ice Age: Continental Drift (2012) $877,244,782
12. The Secret Life of Pets (2016) $875,457,937
13. Inside Out (2015) $857,611,174
14. Shrek the Third (2007) $798,958,162
15. Shrek Forever After (2010) $752,600,867
16. Madagascar 3: Europe's Most Wanted (2012) $746,921,274
17. Monsters University (2013) $744,229,437
18. Up (2009) $735,099,082
19. Kung Fu Panda 2 (2011) $665,692,281
20. Ice Age: The Meltdown (2006) $661,483,908
21. Big Hero 6 (2014) $657,818,612
22. Moana (2016) $634,900,965
23. The Incredibles (2004) $633,019,734
24. Kung Fu Panda (2008) $631,744,560
25. How to Train Your Dragon 2 (2014) $621,537,519
26. Sing (2016) $621,095,313
27. Ratatouille (2007) $620,702,951
28. Madagascar: Escape 2 Africa (2008) $603,900,354
29. Tangled (2010) $591,794,936
30. The Croods (2013) $587,204,668
31. Monsters, Inc. (2001) $577,425,734
32. Cars 2 (2011) $562,110,557
33. Puss in Boots (2011) $554,987,477
34. Despicable Me (2010) $543,113,985
35. Brave (2012) $540,437,063
36. WALL-E (2008) $533,281,433
37. Madagascar (2005) $532,680,671
38. The Simpsons Movie (2007) $527,071,022
39. Kung Fu Panda 3 (2016) $521,170,825
40. Aladdin (1992) $504,050,219
41. Rio 2 (2014) $500,188,435
42. Toy Story 2 (1999) $497,366,869
43. How to Train Your Dragon (2010) $495,878,759
44. Rio (2011) $484,635,760
45. Shrek (2001) $484,409,218
46. Hotel Transylvania 2 (2015) $473,226,958
47. Wreck-It Ralph (2012) $471,222,889
48. The Lego Movie (2014) $469,160,692
49. Cars (2006) $462,216,280
50. Tarzan (1999) $448,191,819
See the list of opening weekend animated movies record holders in U.S. and Canada
American Film Institute (AFI) Top 10 Animated Movies
1. Snow White and the Seven Dwarfs (1937)
2. Pinocchio (1940)
3. Bambi (1942)
4. The Lion King (1994)
5. Fantasia (1940)
6. Toy Story (1995)
7. Beauty and the Beast (1991)
8. Shrek (2001)
9. Cinderella (1950)
10. Finding Nemo (2003)
Find new movies in theaters